Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30-15000 kg/hr |
| Fuel Type | Multi-Fuel |
| Material | Mild Steel |
| Working Pressure | 7-17 kg/cm2 |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Phase | 3 Phase |
| Voltage | 280 V |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Boiler Type | STEAM |
| Type | BURNER ROD |
| Size | 3/4 inch |
| Usage/Application | THERMAX BOILERS |
| Thickness | MILLIMETER |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Boiler Type | THERMAX BOILER |
| Type | BURNER ROD |
| Material | Mild Steel |
| Usage/Application | THERMAX BOILERS |
| Thickness | MILLIMETER |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1ton/hr to 10ton/hr |
| Working Pressure | 0 to 17kgh/hr |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Wood Fired |
| Machine Type | Automatic |
| Brand | precitech india |
| Temperature Range | 185C |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | heating application |
| Boiler Inner shell thickness | 5 mm |
| All Std Safety Accessories | yes |
| Boiler Power Consumption | depend on boiler selection |
| Saturated Steam Temperature | 160 C |
| Power Source | 3 phase 4 wire |
| Power Consumption | depend on boiler |
| Motor Power | 3 hp |
| Feed Pump | 2 hp |
| Thermal Efficiency | 85% |
| Steam Output | 0 to 9kg/hr |
| Power Supply | 3 phase 4 wire |
| Operation Mode | auto/ manual |
| Steam temperature | 180C |
| Brand/Make | preci tech india |
| Boiler Power | depend on boiler |
| Firing mode | manual |
| Boiler Efficiency | 85% |
| Usage Application | heating application |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Gas Fired |
| Type of Boilers | Electric Steam Boiler |
| Material | Stainless Steel |
| Machine Type | Automatic |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500-1000 kg/hr |
| Fuel Type | Diesel Fired |
| Material | Stainless Steel |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Phase | 3 Phase |
| Voltage | 280 V |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Style | Horizontal |
We are one of the prime Diesel Fired Steam Boiler Manufacturers based in India. Our Diesel Fired Steam Boilers provide superior performance. These Diesel Fired steam Boilers are automatic thus very easy to operate. Diesel Fired steam boilers are customized as per the requirement of the clients.
Product Name : Diesel Fired Steam Boiler
Capacity : 5kg / Hr to 20 Ton / Hr
Pressure : 1kg / Cm 2 to 20 kg / Cm2
Fuel : Diesel, LDO and FO.
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Voltage | 280 V |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 250 kg/hr |
| Type of Steam Boilers | Electric Steam Boiler |
| Power | 3 phase |
| Fuel Type | Gas Fired |
| Material | Mild Steel |
| Working Pressure | 5 to 6kgs |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | preci tech india |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Wood Fired |
| Type of Boilers | Electric Steam Boiler |
| Material | Stainless Steel |
| Machine Type | Automatic |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 100 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5kg/Hr to 20Ton/Hr. |
| Working Pressure | 1kg/Cm2 to 20kg/Cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Coal Fired |
| Condition | New |
| Usage/Application | It is often used in the Medical Industry, Pharma Industry, and the Food and Beverage Industry. |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10000 kg/hr |
| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Working Pressure | 1kg/Cm2 to 20kg/Cm2 |
| Certification | IBR Approved |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Condition | New |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type of Parts | Boiler Pressure Part |
| Working Pressure | 2kgs |
| Boiler Type | Hot Water |
| Size | 1/2 inch |
| Material | Mild Steel |
| Country of Origin | Made in India |
Enriched with years of experience, we are engaged in manufacturing, supplying and exporting an extensive range of Electrode Steam Boilers. These boilers are made using best grade raw materials and sophisticated technologies, which make them more durable and provide longer serving life. Each product offered by our firm is well tested before offering to the clients to ensure that they are free from any defect and are reliable.Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Features:
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15-2000 Kg/Hr |
| Fuel Type | Electric |
| Material | Stainless Steel |
| Working Pressure | MODERATE |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Model | PI-Electrode-SB |
| Phase | 3 Phase |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-3000 kg/hr |
| Fuel Type | Gas Fired |
| Material | Mild Steel |
| Model/Type | PI-1011 |
| Brand/Make | PRECITECH INDIA |
| Efficiency | UNIQUE |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1ton/hr to 10 ton/hr |
| Material | Mild Steel |
| Fuel Type | Natural Gas |
| Brand/Make | precitech india |
| Efficiency | 88% |
| Working Pressure | 0 to 17kg/hr |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | preci gtech india |
| Phase | 3 Phase |
| Voltage | 440 voltage |
| Temperature Range | 185C |
| Condition | New |
| Usage/Application | heating application |
| Design Pressure Kg Per Square G | 60 kg/hr |
| Recommended Water Hardness | 8.5 ph to 9.5 ph |
| Capacity (kg/hr) | 1 ton |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30-15000 kg/hr |
| Fuel Type | Gas Fired |
| Material | Galvanized Iron |
| Working Pressure | 10.54-17 kg/cm2 |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Voltage | 280 V |
| Condition | New |
| Usage/Application | Industrial |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1-50 Kg/hr |
| Fuel Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Model | PI-Electric-SB |
| Phase | 3 Phase |
| Voltage | 280 V |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Phase | 3 Phase |
| Voltage | 280 V |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Preci -Tech India the manufacturer & supplier of synthetic thermic fluid oil,
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 kg/hr |
| Fuel Type | Gas Fired |
| Material | Mild Steel |
| Model/Type | PI-1016 |
| Brand/Make | PRECITECH INDIA |
| Efficiency | UNIQUE |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Condition | New |
| Usage/Application | Industrial |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 7,850 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Parts | Boiler Pressure Part |
| Material | Stainless Steel |
| Boiler Type | Hot Water |
| Usage/Application | FOR PRESSURE IMPROVEMEENTS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1ton /hr to 10ton/hr |
| Material | Mild Steel |
| Fuel Type | Coal Fired |
| Working Pressure | 0 to 17kg/hr |
| Certification | IBR Approved |
| Boiler Power | depend on boiler |
| Machine Type | Automatic |
| Brand | preci tech india |
| Temperature Range | 185C |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | heating application |
| All Std Safety Accessories | yes |
| Saturated Steam Temperature | 160 C |
| Boiler Power Consumption | depend on boiler selection |
| Boiler Inner shell thickness | 5 mm |
| Power Source | 3 phase 4 wire |
| Power Consumption | depend on boiler |
| Motor Power | 3 hp |
| Feed Pump | 2 hp |
| Thermal Efficiency | 85% |
| Steam Output | 0 to 9kg/hr |
| Power Supply | 3 phase 4 wire |
| Operation Mode | auto |
| Steam temperature | 180C |
| Brand/Make | preci tech india |
| Firing mode | manual |
| Boiler Efficiency | 85% |
| Usage Application | heating application |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Black |
| Power | 4.0 VA |
| Maximum Temperature | 210 F |
| Part Type | Burner Pigtails |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | LDO (Light Diesel Oil) |
| Type Of Industrial Burners | BOILING |
| Usage/Application | HEATING PURPOSES |
| Material | CAST IRON |
"Thermic Fluid Pump & Spares” is ready stock with Preci-Tech India. Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Preci -Tech India the manufacturer & supplier of synthetic thermic fluid oil, all types of oil/gas burners & boiler, burner spares like sequence controllers, ignition transformer, photocells, ignition electrodes, fuel pumps, nozzles, blower fans, diffuser plates, solenoid valves, burner motor, temperature sensors and temperature controllers etc.
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Parts | Boiler Pressure Part |
| Material | Stainless Steel |
| Boiler Type | Hot Water |
| Working Pressure | 5Hp |
| Size | 3/4 inch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Parts | Boiler Pressure Part |
| Material | Stainless Steel |
| Boiler Type | Hot Water |
| Size | 1 inch |
| Usage/Application | FOR PRESSURE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100 kg/hr to 850 kg/hr |
| Power | 3 phase |
| Material | Mild Steel |
| Working Pressure | 8 kg/hr |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | preci tech india |
| Phase | 3 Phase |
| Voltage | 440 voltage |
| Temperature Range | 185 C |
| Efficiency | 90% |
| Condition | New |
| Usage/Application | food , chemical, pharma |
| Boiler Inner shell thickness | 5 mm |
| All Std Safety Accessories | yes |
| Boiler Power Consumption | depend on boiler selection |
| Saturated Steam Temperature | 160 C |
| Power Source | 3 phase 4 wire |
| Power Consumption | depend on boiler |
| Motor Power | 3 hp |
| Feed Pump | 2 hp |
| Thermal Efficiency | 85% |
| Steam Output | 8kg/hr |
| Power Supply | 3 phase 4 wire |
| Operation Mode | auto |
| Steam temperature | 180C |
| Brand/Make | preci tech india |
| Firing mode | auto matic |
| Boiler Efficiency | 85% |
| Usage Application | heating application |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
