Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100kg/hr to 850 kg/hr |
| Material | Mild Steel |
| Working Pressure | 0 to 9kg/hr |
| Certification | Non IBR |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
| Brand | preci tech india |
| Phase | 3 Phase |
| Voltage | 440 voltage |
| Temperature Range | 185 C |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | heating |
| Boiler Inner shell thickness | 5 mm |
| All Std Safety Accessories | yes |
| Boiler Power Consumption | depend on boiler selection |
| Saturated Steam Temperature | 160 C |
| Motor Power | 3 hp |
| Feed Pump | 2 hp |
| Thermal Efficiency | 85% |
| Steam Output | 0 to 9kg/hr |
| Power Supply | 3 phase 4 wire |
| Operation Mode | auto |
| Steam temperature | 180C |
| Brand/Make | preci tech india |
| Boiler Power | depend on boiler |
| Firing mode | auto matic |
| Boiler Efficiency | 85% |
| Usage Application | heating application |
| Country of Origin | Made in India |
|
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Capacity | 1-10 TPH |
| Working Pressure | 1-17 kg/sqcmg |
| Certification | IBR Approved |
| All Std Safety Accessories | Yes |
| Boiler Inner shell thickness | 5 mm |
| Model Number/Name | 8402 |
| Motor Power | 7.5 HP |
| Temperature Range | 100 to 150 Degree C |
| Feed Pump | 5 HP DOL 2no |
| Thermal Efficiency | 85% |
| Rated Thermal | 90 % |
| Steam Output | 3.5 kg to 17 kg |
| Steam temperature | 175 Degree C |
| Brand/Make | Preci Tech |
| Boiler Efficiency | 88% |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 10 TPH |
| Type of Boilers | Wood Fired Steam Boilers |
| Fuel Type | Coal Fired |
| Working Pressure | 30 Kg/cm2 |
| Boiler Power | 50 HP |
| Phase | Three Phase |
| Usage/Application | Power Generation |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Capacity | 10000 kg/hr |
| Material | Stainless Steel |
| Fuel Type | Oil & Gas Fired |
| Machine Type | Automatic |
Features:
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5kg/Hr to 20Ton/Hr. |
| Fuel Type | Coal Fired |
| Material | Mild Steel |
| Working Pressure | 1kg/Cm2 to 20kg/Cm2 |
| Certification | IBR Approved |
| Phase | 3 Phase |
| Condition | New |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500-1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Stainless Steel |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Condition | New |
| Usage/Application | Industrial |
| Weight | 1 Ton |
| Country of Origin | Made in India |
| Power | 10 hp |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100kg/hr to 850kg/hr |
| Fuel Type | WOOD FIRED |
| Material | Mild Steel |
| Certification | Non IBR |
| Working Pressure | 0 to 8kg/hr |
| Machine Type | Manual |
| Phase | 3 Phase |
| Voltage | 440 voltage |
| Temperature Range | 185 C |
| Efficiency | 85% |
| Condition | New |
| Usage/Application | heating application |
| Brand | preci tech india |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | 10 TPH |
| Type of Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 20 Kg/cm2 |
| Phase | Three Phase |
| Certification | IBR Approved |
| Automation Grade | Semi Automatic |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100kg/hr to 850 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 0 to 9kg/hr |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | preci tech india |
| Phase | 3 Phase |
| Voltage | 440 voltage |
| Temperature Range | 185 C |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | heating |
| Boiler Inner shell thickness | 5 mm |
| All Std Safety Accessories | yes |
| Boiler Power Consumption | depend on boiler selection |
| Saturated Steam Temperature | 160 C |
| Motor Power | 3 hp |
| Feed Pump | 2 hp |
| Thermal Efficiency | 85% |
| Steam Output | 0 to 9kg/hr |
| Power Supply | 3 phase 4 wire |
| Operation Mode | auto |
| Steam temperature | 180C |
| Brand/Make | preci tech india |
| Boiler Power | depend on boiler |
| Firing mode | auto matic |
| Boiler Efficiency | 85% |
| Usage Application | heating application |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Fuel Type | Oil & Gas Fired |
| Capacity | 100kg/hr to 850 kg/hr |
| Working Pressure | 4 kg/hr to 9kg/hr |
| Material | Mild Steel |
| Certification | Non IBR |
| Boiler Inner shell thickness | 5 mm |
| All Std Safety Accessories | yes |
| Safety Valve Inlet and Outlet | yes |
| Boiler Power Consumption | depend on boiler selection |
| Saturated Steam Temperature | 160 C |
| Main Steam Stop Valve | yes |
| Power Source | 3 phase 4 wire |
| Water Level Gauge | no |
| Blow Down Valve | yes |
| Power Consumption | depend on boiler |
| Motor Power | 3 hp |
| Temperature Range | 185 C |
| Feed Pump | 2 hp |
| Thermal Efficiency | 85% |
| Steam Output | 0 to 9kg/hr |
| Power Supply | 3 phase 4 wire |
| Operation Mode | auto |
| Steam temperature | 180C |
| Brand/Make | preci tech india |
| Firing mode | auto matic |
| Usage/Application | heating application |
| Boiler Efficiency | 85% |
| Usage Application | heating application |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50-850 Kg/hr |
| Fuel Type | Electric |
| Material | Mild Steel |
| Working Pressure | MODERATE |
| Certification | IBR Approved |
| Automation Grade | Semi-Automatic |
| Brand | PRECITECH INDIA |
| Model | PI-1004 |
| Phase | 3 Phase |
| Voltage | 11KV |
| Temperature Range | 350 DEGREES |
| Efficiency | 88%+-2 |
| Condition | New |
| Usage/Application | Chemical Industry |
| Weight | 1TON |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Surface Finishing | Color Coated |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1ton/hr to 10 ton/hr |
| Fuel Type | ldo/dieseal |
| Material | Mild Steel |
| Working Pressure | 0 to 17kg/hr |
| Certification | IBR Approved |
| Boiler Power | depend on boiler |
| Machine Type | Automatic |
| Brand | preci tech india |
| Phase | 3 Phase |
| Voltage | 440 volatge |
| Temperature Range | 185C |
| Efficiency | 88% |
| Condition | New |
| All Std Safety Accessories | yes |
| Usage/Application | heating |
| Saturated Steam Temperature | 160 C |
| Boiler Power Consumption | depend on boiler selection |
| Boiler Inner shell thickness | 5 mm |
| Feed Water Pump Motor Hp | 5 hp |
| Feed Water Pump Motor | 3 phase delta connection |
| Diesel Consumption Per Hr | 40 little /hr |
| Power Source | 3 phase |
| Diesel consumption | 40 liitle /hr |
| Steam Output | 0 to 17kg/hr |
| Motor Power | 3 hp |
| Feed Pump | 5 hp |
| Thermal Efficiency | 85% |
| Power Supply | 3 phase 4 wire |
| Operation Mode | auto |
| Steam temperature | 180C |
| Brand/Make | preci tech india |
| Firing mode | auto matic |
| Boiler Efficiency | 85% |
| Usage Application | heating application |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(kg/hr) | 5000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Working Pressure | 1kg/Cm2 to 20kg/Cm2 |
| Machine Type | Semi Automatic |
| Phase | 3 Phase |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 2000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Explore More Products
© Precitech Thermal Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited