Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | CNC |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| Max Load Capacity | 100 Ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Phase | 3ph |
| Country of Origin | Made in India |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| Capacity | 10 ton/day |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
Additional Information:
Explore More Products
© Precitech Thermal Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited