Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000-2000 kg/hr |
| Fuel | Diesel |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10-15 kgs/cm2 |
| IBR Approved | Yes |
| Brand | Preci -Tech India |
| Automation Grade | Automatic |
| Efficiency | 88%+-2 |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 5000 kg/hr |
| Type of Boilers | Electric Steam Boiler |
| Fuel Type | desil |
| Material | Stainless Steel |
| Machine Type | Automatic |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0-500 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Certification | IBR Approved |
| IBR Approved | Yes |
| Automation Grade | Automatic |
| Brand | Preci -Tech India |
| Efficiency | 88%+-2 |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500-1000 kg/hr |
| Fuel | COAL |
| Material | Mild Steel |
| Working Pressure | 5-10 Kg/cm2 |
| IBR Approved | IBR Approved |
| Fuel Type | Oil & Gas Fired |
| Brand | Preci -Tech India |
| Automation Grade | Automatic |
| Efficiency | 88%+-2 |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100000 to 2500000 kl/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 4 kh/hr |
| Material | Mild Steel |
| Certification | Non IBR |
| Rated Steam Temperature | 120 C |
| Power Source | 3phase 440 volatge |
| Usage/Application | food, medical, pharma |
| Safety Valve Inlet and Outlet | yes |
| Motor Power | depend on boiler design |
| Main Steam Stop Valve | yes |
| Temperature Range | max 125 c |
| Boiler Efficiency | 88% |
| Steam Temperature | 100 C |
| Water Level Gauge | yes |
| Tank Orientation | round |
| Blow Down Valve | yes |
| Thermal Efficiency | 88% |
| Brand/Make | preci tech india |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Capacity | 2000 kg/hr |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Coal Fired |
| Material | Stainless Steel |
| Capacity(kg/hr) | 100 |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100000 to 2500000 kl/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 4 kh/hr |
| Rated Steam Temperature | 120 C |
| Material | Mild Steel |
| Power Source | 3phase 440 volatge |
| Certification | Non IBR |
| Usage/Application | food, medical, pharma |
| Motor Power | depend on boiler design |
| Safety Valve Inlet and Outlet | yes |
| Main Steam Stop Valve | yes |
| Temperature Range | max 125 c |
| Boiler Efficiency | 88% |
| Steam Temperature | 100 C |
| Water Level Gauge | yes |
| Blow Down Valve | no |
| Tank Orientation | round |
| Thermal Efficiency | 88% |
| Brand/Make | preci tech india |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Hot Water Boilers |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 30 Kg/cm2 |
| Boiler Power | 50 HP |
| Phase | Three Phase |
| Usage/Application | Laboratories |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg/hr) | 3000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 4,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 50 TPH |
| Material | Mild Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100000 to 2500000 kl/hr |
| Fuel Type | Coal Fired |
| Working Pressure | 4 kh/hr |
| Material | Mild Steel |
| Certification | Non IBR |
| Rated Steam Temperature | 120 C |
| Power Source | 3phase 440 volatge |
| Usage/Application | food, medical, pharma |
| Motor Power | depend on boiler design |
| Temperature Range | max 125 c |
| Boiler Efficiency | 88% |
| Steam Temperature | 100 C |
Preci -Tech India the manufacturer & supplier of "Electric Hot Water Generators“ made by using best quality ingredients which are taken from reliable vendors of the industry. Our presented range is widely liked by our customers. Apart from this, can be availed from us at affordable price Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Capacity(kg/hr) | 200 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity(kg/hr) | 10000 |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Country of Origin | Made in India |
Enriched with years of experience, we are engaged in manufacturing, supplying and exporting an extensive range of Electrode Steam Boilers. These boilers are made using best grade raw materials and sophisticated technologies, which make them more durable and provide longer serving life. Each product offered by our firm is well tested before offering to the clients to ensure that they are free from any defect and are reliable.Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Features:
Explore More Products
© Precitech Thermal Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited