Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Fuel Type | Electric |
| Usage/Application | Industrial |
| Condition | New |
| Voltage | 220-440 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
"Mild Steel Hot Water Generators" is available at Preci-Tech India. Moreover, these can be acquired from us at market reasonable price which differ According to Capacity and Product Type.
Additional Information:
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Enriched with years of experience, we are engaged in manufacturing, supplying and exporting an extensive range of Electrode Steam Boilers. These boilers are made using best grade raw materials and sophisticated technologies, which make them more durable and provide longer serving life. Each product offered by our firm is well tested before offering to the clients to ensure that they are free from any defect and are reliable.Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Features:
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 100000kl/hr to 2500000kl/hr |
| Shape | Round |
| Fuels | Diesel |
| Heater Material | ms |
| Color | blue /black |
| Usage/Application | to generate hot water |
| Material | ms |
| Efficiency | 88% |
| Brand | PRECITECH INDIA |
| Heater Type | water |
| Country of Origin | Made in India |
Established in the year 1994, we, “Preci tech India”, are one of the leading manufacturers, suppliers and exporters of a broad range of Industrial Incinerators, Hot Air & Water Generator, Thermic Fluid Heaters and many more. The entire range of our products is immensely appreciated for its robust construction, dimensional accuracy and low maintenance cost. We also offering Industrial Turnkey Projects from India.
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Preci -Tech India |
| Firing Mode | Automatic |
| Voltage | 280 V |
| Industry | Food & Beverage Processing, Chemical, Heating Systems |
| Efficiency | 98% |
| Material | Mild Steel |
| Surface Finishing | Color Coated |
Owing to the wide experience of this domain, we are instrumental in making and supplying "280V Hot Air Generator"in Hyderabad, Telangana, India. Our given range is made using best quality raw materials and modern technology. Known for their high performance and longer service life. Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Solid Fuel Fired Liquid or Gas Fired Electrical |
| Brand | Preci-Tech India |
| Firing Mode | Automatic |
| Industry | Heating Systems |
| Material | Mild Steel |
| Surface Finishing | Color Coated |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Solid Fuel Fired Liquid or Gas Fired |
| Brand | Preci-Tech India |
| Firing Mode | Automatic |
| Industry | Heating Systems |
| Temperature | 35 Deg.C to 1100 Deg.C |
| Capacity | 5000 to 2 Million Kcal/Hr |
| Material | Mild Steel |
| Surface Finishing | Color Coated |
"Automatic Hot Air Generator “is available at Preci-Tech India. Moreover, these can be acquired from us at market reasonable price which differ According to Capacity and Product Type.
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Industry | Power Generation |
| Firing Mode | Automatic |
| Temperature | 35Deg. C to 1100 Deg.C |
| Capacity | 5000 to 2 Million Kcal/Hr |
| Material | Mild Steel |
| Surface Finishing | Color Coated |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fuel Type | wood fired |
| Power (kVA) | 5 kVA |
| Brand | preci tech india |
| Genset Brand | Kirloskar |
| Phase | 3-Phase |
| Industry | Heating Systems |
| Voltage | 440 volts |
| AMC | Available |
| On-site Service | Available |
| Frequency | 50 Hz |
| Warranty | 1yr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Solid Fuel Fired Liquid or Gas Fired |
| Brand | Preci-Tech India |
| Firing Mode | Automatic |
| Material | Mild Steel |
| Temperature | 35 Deg.C to 1100 Deg.C |
| Capacity | 5000 to 2 Million Kcal/Hr |
| Application | Industrial |
| Surface Finishing | Color Coated |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Model/Type | PI-270 |
| Fuel Type | Coal |
| Brand | PRECITECH INDIA |
| Firing Mode | Manual |
| Voltage | 440 |
| Industry | Food & Beverage Processing |
| Efficiency | 88% |
| Temperature | 260 |
| Material | ms steel |
| Capacity | 5000kl/hr to 2500000kl/hr |
| Usage/Application | chemical |
| Power | 440 volt |
| I Deal In | New and Second Hand |
| Approx Hot Air At Deg C | 260 |
| Main Air Blower Motor | 5hp |
| Burner Control | fully automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Electric |
| Usage/Application | 220-440 V |
| Condition | New |
| Brand | Preci -Tech India |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Preci -Tech India the manufacturer & supplier of "Electric Hot Water Generators“ made by using best quality ingredients which are taken from reliable vendors of the industry. Our presented range is widely liked by our customers. Apart from this, can be availed from us at affordable price Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Preci-Tech India |
| Firing Mode | Automatic |
| Voltage | 280 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Surface Finishing | Color Coated |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product Details:| Capacity | 50000 Kcal/Hr |
| Fuels | Diesel |
| Country of Origin | Made in India |
Preci -Tech India the manufacturer & supplier of "Electric Hot Water Generators“ made by using best quality ingredients which are taken from reliable vendors of the industry. Our presented range is widely liked by our customers. Apart from this, can be availed from us at affordable price Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Fuel Type | Oil & Gas Fired |
| Power | 800WATT |
| Industry | Heating Systems |
| Voltage | 220-380 |
| Firing Mode | Automatic |
| Country of Origin | Made in India |
| Type | Solid Fuel Fired Hot Air Generator |
| hot air heater |
| hot air boiler |
| electric warm air heaters |
| warm air boiler |
| gas warm air boiler |
| warm air gas boilers |
| new warm air boiler |
| warm air heating boiler |
| warm air gas heating |
| industrial hot air generator |
| warm air heater |
| electric hot air heater |
| forced hot air boiler |
| hot air boiler system |
| hot air central heating boilers |
| hot air heating boiler |
| warm air central heating boiler |
| air hot heater |
| gas hot air heater |
| hot air electric heater |
| hot heater air |
| warm air generator |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Firing Mode | Automatic |
| Industry | Heating Systems |
| Temperature | 35 Deg.C to 1100 Deg.C |
| Capacity | 5000 to 2 Million Kcal/Hr |
| Fuel | Diesel Fuel Fired |
| Surface Finishing | Color Coated |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Preci-Tech India |
| Industry | Heating Systems |
| Surface Texture | Gasoline, Natural Gas, Diesel |
| Firing Mode | Automatic |
| Efficiency | 98% |
| Temperature | 35Deg.C to 1100 Deg.C |
| Application | Industrial |
With vast industrial experience, we are involved in offering an extensive range of FBC Direct Fired Hot Air Generators. Entire range of our generators is stringently tested and analyzed on quality standards, which ensure maximum client satisfaction. We use optimum quality raw materials and upgraded technologies for manufacturing these generators. Cost effective range of these Generators is energy efficient in nature. Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Features:
Explore More Products
© Precitech Thermal Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited