Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | More Than 10000 kg/hr |
| Material | Mild Steel |
| Working Pressure | 1kg/Cm2 to 20kg/Cm2 |
| Certification | IBR Approved |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Usage/Application | It is often used in the Medical Industry, Pharma Industry, and the Food and Beverage Industry. |
| steam boiler | |||||||||||||||||||||||||||||||
| steam generator | |||||||||||||||||||||||||||||||
| steam boiler service near me | |||||||||||||||||||||||||||||||
| steam boiler prices | |||||||||||||||||||||||||||||||
industrial steam boiler
|
|||||||||||||||||||||||||||||||
| gas steam boiler | |||||||||||||||||||||||||||||||
| steam boiler installation near me | |||||||||||||||||||||||||||||||
| steam boiler installation | |||||||||||||||||||||||||||||||
| electric steam boiler industrial | |||||||||||||||||||||||||||||||
| steam heaters | |||||||||||||||||||||||||||||||
| steam heat boiler | |||||||||||||||||||||||||||||||
| industrial electric boilers | |||||||||||||||||||||||||||||||
| steam boiler installation cost | |||||||||||||||||||||||||||||||
| gas fired steam boiler | |||||||||||||||||||||||||||||||
| industrial steam generator | |||||||||||||||||||||||||||||||
| best steam boiler | |||||||||||||||||||||||||||||||
Approx. Rs 4,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Power | 200 VA |
| Phase | Single Phase |
| Output Voltage | 14500V |
| Usage/Application | industrial |
| Cooling Type | Oil Cooled |
| Input Voltage | 200/240V |
| Primary Current | 0.25A |
| Brand | PRECITECH THERMAL PRIVATE LIMITED |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Precitech Thermal Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited