Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Preci -Tech India |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Application | Industrial Use |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | WATER LEVEL CONTROLLING |
| Material | Stainless Steel |
| Boiler Type | Water Tube |
| Size | 3/4 inch |
| Usage/Application | THERMAX BOILERS |
| Thickness | MILLIMETER |
| Color | STAINLESS STEEL |
| Features | OVAL |
| Thread Size | NA |
| Element Diameter | NA |
| Element Shape | OVAL |
| Head Material | MILD STEEL |
| Industry | PRODUCTION |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power | VOLTS |
| Phase | Single Phase |
| Cooling Type | Dry Type |
| Input Voltage | 220V |
| Output Voltage | 230v |
| Model Name/Number | brahma ignition transformer T13/M |
| Usage/Application | BURNER SPARE |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | MILLIMETER |
| Type | BURNER ROD |
| Boiler Type | ROD ASSEMBLY |
| Material | Mild Steel |
| Usage/Application | THERMAX BOILERS |
| Size | 1/2 inch |
| Color | BLACK |
| Features | BURNER ROD ASSEMBLY IN THERMAX BOILERS |
| Thread Size | NA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | MILLIMETER |
| Type | BURNER ROD |
| Boiler Type | STEAM |
| Material | Mild Steel |
| Usage/Application | THERMAX BOILERS |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Simens |
| Voltage | 280 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Simens |
| Voltage | 220-240 V |
| Model Name/Number | LAL 1.25 BURNER CONTROLLER |
| Size | STANDARD |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Number | LAL1.25 |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Simens |
| Usage/Application | Heating System |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
"Best quality LFE10 Burner Controller” is ready stock with Preci-Tech India. Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Preci -Tech India the manufacturer & supplier of synthetic thermic fluid oil, all types of oil/gas burners & boiler, burner spares like sequence controllers, ignition transformer, photocells, ignition electrodes, fuel pumps, nozzles, blower fans, diffuser plates, solenoid valves, burner motor, temperature sensors and temperature controllers etc.
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | VOLTS |
| Phase | Single Phase |
| Cooling Type | Dry Type/Air Cooled |
| Input Voltage | 230 V AC |
| Primary Current | standard |
| Coil Structure | standard |
| Operating Temperature | standard |
| Brand | COFI |
| Output Voltage | 8kv to 10 kv |
| Model Name/Number | TRS820, TRS820 |
| Usage/Application | BURNER SPARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | COIL TYPE |
| Material | HARD FIBER |
| Boiler Type | Water Tube |
| Size | 1 inch |
| Usage/Application | Water Level Controller |
| Thickness | mobery water level controller |
| Color | DIFFIRENT COLOURS |
| Features | CYLINDRICAL |
| Thread Size | NA |
| Element Diameter | INCHES |
| Element Shape | CYLINDRICAL |
| Head Material | HARD PLASTIC |
| Industry | PRODUCTION |
| Machining Process | SWITCH |
| Power Tolerance | WATT |
| Precision | NA |
| Sheath Diameter | NA |
| Sheath Length | NA |
| Sheath Material | NA |
| Tolerance | NA |
| Warranty | DIFFER FROM MODEL |
| Capacity | NA |
| Density Kilogram Per Meter Cube | 1KG/PMS |
| Efficiency In | STEAM |
| Finishing | STEAM |
| Grade | 1ST |
| Max Temperature | 350 |
| Packaging Type | CARTON |
| Pattern | SWITCH |
| Shape | SWITCH |
| Standard | YES |
| Steel Grade | NA |
| Surface Treatment | SMOOTH |
| Technique | PUSH |
| Tensile Mpa | NA |
| Model Name/Number | SC-1017 |
| Brand | SAPTAM CORPORATION |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Electrode Type | Electrical Discharge Machining(EDM) |
| Electrode Material | Galvanized Iron |
| Brand | Preci -Tech India |
| Electrode Diameter | 5-30 mm |
| Packaging Type | Box |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | OVAL |
| Material | Stainless Steel |
| Boiler Type | Water Tube |
| Size | 3/4 inch |
| Usage/Application | Water Level Controller |
| Thickness | MILLIMETER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Simens |
| Voltage | 220-240 V |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
LGB21 Siemens Controller, Siemens Controller, Burner Controller, Sequence Controller , Burner Programmer, Siemens Controller LGB21, Sequence Controller LGB21, Gas Burner Controller LGB21
BUYApprox. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Brahma |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Brahma GF2 Burner Controller, Burner Controller, Burner Controller Brahma GF2, Sequence Controller Brahma GF2, Sequence controller, Burner Programmer Brahma GF2, Burner Programmer
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Simens |
| Voltage | 220-240 V |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | BOILER |
| Type | BOILER |
| Raw Material | STEEL |
| Features | BOILER SPARE |
| Finishing | STAINLESS STEEL |
| Length | STANDARD |
| Material Grade | SS |
| Packaging Type | 1 |
| Shape | CONE |
| Technique | STANDARD |
| Thickness | STANDARD |
| Material | Stainless Steel |
| Application Area | Industrial |
| Country of Origin | Made in India |
| Surface Finishing | Polished |
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Simens |
| Voltage | 280 V |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Model Number | LAL2.25 |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 1/2-3 Inch |
| Usage/Application | THERMAX BOILERS |
| Thickness | MILLIMETER |
| Material | Stainless Steel |
| Material Grade | SS 304,SS316 |
| Surface Finishing | Polished |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | CONE |
| Boiler Type | STEAM |
| Usage/Application | THERMAX BOILERS |
| Thickness | MILLIMETER |
| Material | Stainless Steel |
| Material Grade | SS 304,SS316 |
| Surface Finishing | Polished |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Boiler Type | Hot Water |
| Surface Finishing | Polished |
| Industry | Heating Systems |
| Usage | Industrial |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | CONE |
| Boiler Type | STEAM |
| Usage/Application | THERMAX BOILERS |
| Thickness | MILLIMETER |
| Material | Stainless Steel |
| Application Area | Industrial |
| Surface Finishing | Polished |
Approx. Rs 4,500 / PIECEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 PIECE |
| Usage/Application | Water level controller spares |
| Thickness | MILLIMETER |
| Type | OVAL |
| Material | Stainless Steel |
| Boiler Type | Water Tube |
| Size | 3/4 inch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | VOLTS |
| Phase | Single Phase |
| Input Voltage | 230 V |
| Brand | Preci -Tech India |
| Output Voltage | 14500 V |
| Model Name/Number | 14.5 kv |
| Usage/Application | BURNER |
Preci -Tech India the manufacturer & supplier of synthetic Thermic fluid oil, all types of oil/gas burners & boiler, burner spares like sequence controllers, ignition transformer, photocells, ignition electrodes, fuel pumps, nozzles, blower fans, diffuser plates, solenoid valves, burner motor, temperature sensors and temperature controllers etc.
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | NA |
| Model Name/Number | SS BLAST TUBE-SC-1001 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Size | INCHES |
| Brand | Preci-Tech India |
| Surface Finishing | Polished |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | BOILER ACCESSORY |
| Thickness | MILLIMETER |
| Type | ANY TYPE OF BOILER |
| Material | Mild Steel |
| Boiler Type | Water Tube |
| Industry | ANY TYPE OF INDUSTRY |
BOILER OPTIMIZER is available Ready stock at PRECI-TECH INDIA. Moreover, these can be acquired from us at market reasonable price which differ According to Model & Accessories.
Detail:
Burner rod of any size & length, MA810, 8205, wagman cone,LAL2.25, vase for sequence controller, float switch, ignition transformer, diffuser plates if any size, Ignition electrode, glass filter, fuel pump make Suntec, Danfoss, Prakash pump, positioner controller, Nozzles, photocells, QRB3, IPRV, BPRV, selector switch, Barganzo nozzle available with us.
Preci -Tech India the manufacturer & supplier of synthetic thermic fluid oil, all types of oil/gas burners & boiler, burner spares like sequence controllers, ignition transformer, photocells, ignition electrodes, fuel pumps, nozzles, blower fans, diffuser plates, solenoid valves, burner motor, temperature sensors and temperature controllers etc.
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Valve Size | MILLIMETER |
| Media | GAS AND OIL |
| Usage/Application | Industrial |
| Packaging Type | CARTON PACKING |
| Brand | Brahma |
| Material | Stainless Steel |
| Pressure | MODERATE |
| Actuation Type | NA |
| Series | BRAHMA |
| Application | Industrial |
| Structure | FUEL CHAMBER |
| Type Of Coil Protection | TOTAL SAFETY |
| Temperature Of Media | Normal Temperature |
| Coil Voltage | 12V |
| Control | Direct-Operated |
| Automation Grade | Automatic |
| Capacity | AS PER MODEL |
| Design | NA |
| Dimension | MILLIMETER |
| Finishing | COATING |
| Frequency | 50 Hz |
| Item Code | SC-1002 |
| Mounting Type | NA |
| Packaging Size | AS PER QUANTITY |
| Type Of Phase | 3 PHASE |
| Thickness | AS PER MODEL |
| Weight | GRAMS |
| Warranty | AS PER MODEL |
| Voltage | WATT |
| Port Volume | AS PER MODEL |
| Power | ELECTRICITY |
| IP Rating | 4.5/5 |
| Coil Code | SC-1002 |
| Coil Width | MILLIMETER |
| Iso Volume | certified |
| Class Of Insulation | 1st class |
| Torque | na |
| Diaphragm | NA |
| Ends | NA |
| Flow Rate | 1KG-20KG/CM2 |
| Operation | AUTOMATIC |
| Orifice | AS PER MODEL |
| Pr Range | NA |
| Seals | NA |
| Color | NA |
| I Deal In | New Only |
| Odm Service | Yes |
Additional Information:
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Valve Size | 6 inch |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Color | Black |
| Packaging Type | Box |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | UV SENSOR |
| Usage/Application | Industrial |
| Brand | Honeywell |
| Material | Stainless Steel |
| Model Name/Number | C7027A |
| Surface Finishing | Polished |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Preci -Tech India |
| Type | UV PHOTOCELL |
| Model/Type | QRA2 |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Type | PHOTOCELL |
| Brand | Preci -Tech India |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Model Name/Number | SC-1004, QRB1 |
| Application | Industrial |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Type | PHOTOCELL |
| Model Name/Number | SC-1004 |
| Brand | Preci-Tech India |
| Color | Black |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 280 V |
| I Deal In | New Only |
| Application | Heating System, FLAME DETECTION IN HEATING ELEMENT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | Preci-Tech India |
| Power | NA |
| Usage/Application | Industrial |
| Fan Speed | AS PER MOTOR |
| Surface Finishing | Polished |
Explore More Products
© Precitech Thermal Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited