Hyderabad, Telangana
GST No. 36AALCP9547K1ZM
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg/batch) | 10 kg/batch |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Type Of Incinerator | Trash recycle |
| Power Source | Electrical |
| Waste Type | Ash |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Production Capacity | 200 |
| Power | 230VOLTS |
| Machine Type | Automatic |
| Model Name/Number | FACE MASK INCINERATOR |
| Brand | KOOKY |
| Size (L*B*H) | 600H*250B*250L |
| Power Supply | 220/240V |
| Usage/Application | TO BURN FACE MASK |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Max Force or Load | 100 Ton |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Max Force or Load | 60 Ton |
| Capacity | 100 ton/day |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Control Type | Non CNC |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Max Force or Load | 100 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Max Force or Load | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Control Type | Non CNC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Max Force or Load | 70 Ton |
| Max Load Capacity | 100 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Control Type | Non CNC |
Additional Information:
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 ton/day |
| Type of Machine | Paper Mill Machinery |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Precitech Thermal Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited